A platform fee, plus a little per room.
The PMS is a flat platform fee plus a small per-room price; the assistant is a flat add-on; a network listing is a flat fee by size. No per-seat fees, no enterprise minimums. Every plan is demo-led, with a 30-day pilot instead of a card trial.
| Our website + Liv assistant | Liv PMS | Most popularLiv PMS + assistant | Our website + Liv PMS + assistant | New website + Liv PMS + assistant | |
|---|---|---|---|---|---|
| Monthly base fee | from €90/ month | €79/ month | €129/ month | from €169/ month | €129/ month |
| Per room | — | €4 | €4 | €4 | €4 |
| One-time setup | €250 | €100 | €100 | €350 | from €2,500 |
| Liv assistant, 24/7 in 6 languages | ✓ | – | ✓ | ✓ | ✓ |
| Live availability, no double bookings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-qualified leads, not raw enquiries | ✓ | – | ✓ | ✓ | ✓ |
| Tenant pipeline, enquiry to move-out | – | ✓ | ✓ | ✓ | ✓ |
| Agreements, invoices, hand-over protocols | – | ✓ | ✓ | ✓ | ✓ |
| E-signing, payment tracking, automated emails | – | ✓ | ✓ | ✓ | ✓ |
| Listed on coliving-residences.com | ✓ | – | – | ✓ | – |
| Website | Our network | Your own | Your own | Our network | We build it |
A room is simply any room you can rent out, and PMS plans are a flat €79/month plus €4 per room. The Liv assistant (the ‘+ assistant’ plan) answers your tenants 24/7 and is €50/month more; it is already included on every network listing. Monthly, cancel anytime — or pay annually for 15% off, with the €100 setup on us. Listing on our network is a flat monthly fee by portfolio size. See the three listing packages.
Skip the software and just get listed.
List your rooms on coliving-residences.com for a flat monthly fee and let our traffic and the Liv assistant fill them. No PMS required.