Pricing
A platform fee, plus a little per room.
The CRM is a flat platform fee plus a small per-room price; the AI chat is a flat add-on; a network listing is a flat fee by size. No per-seat fees, no enterprise minimums. Every plan is demo-led, with a 30-day pilot instead of a card trial.
| Our website + Liv chat | Liv CRM | Most popularLiv CRM + chat | Our website + Liv CRM + chat | New website + Liv CRM + chat | |
|---|---|---|---|---|---|
| Monthly base fee | from €49/ month | €129/ month | €178/ month | from €178/ month | €178/ month |
| Per room / month | — | €4/ room | €4/ room | €4/ room | €4/ room |
| One-time setup | from €250 | €100 | €100 | from €350 | from €1,500 |
| Liv AI chat, 24/7 in 6 languages | ✓ | – | ✓ | ✓ | ✓ |
| Live availability, no double bookings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-qualified leads, not raw enquiries | ✓ | – | ✓ | ✓ | ✓ |
| Tenant pipeline, enquiry to move-out | – | ✓ | ✓ | ✓ | ✓ |
| Agreements, invoices, hand-over protocols | – | ✓ | ✓ | ✓ | ✓ |
| E-signing, payment tracking, automated emails | – | ✓ | ✓ | ✓ | ✓ |
| Listed on coliving-residences.com | ✓ | – | – | ✓ | – |
| Website | Our network | Your own | Your own | Our network | We build it |
CRM plans are a €129/month platform fee plus €4 per room, with a €100 one-time setup and the first month free. The Liv chat is a flat €49/month add-on to the CRM, already included in every network listing. Listing on our network is a flat monthly fee by portfolio size. See the three listing packages.
No website, just empty rooms?
Skip the software and just get listed.
List your rooms on coliving-residences.com for a flat monthly fee and let our traffic and the Liv chat fill them. No CRM required.